PROTECTIVE SLEEVE
PRODUCT DESCRIPTION
1. Electrode insulating sleeve for vacuum sintering furnace and atmosphere furnace
2. Thermocouple protective sleeve
3. Insulation fittings for vacuum coating equipment
4. Insulation fittings for polysilicon ingot foundry
5. Metal, glass and other molding molds
6. Used for sintering and smelting alloy, Ceramic substrate , rare earth and other materials.
Performance index
Grade Typical Value | BN-HS | BN-HQ | BN-HC | |
Purity (%) | BN>99.7% | BN>99.3% | BN>99% | |
Color | White | White | White | |
Density (g/cm3) | 1.3-1.4 | 1.5-1.6 | 1.9-2.0 | |
Oxygen content (%) | ≦0.1 | ≦0.1 | ≦0.1 | |
Volume resistivity (Ω・cm) | >1014 | >1014 | >1014 | |
Operating temp (℃) | Air | ≦900 | ≦900 | ≦900 |
Inert gas | ≦2100 | ≦2100 | ≦2100 | |
Vacuum | ≦1900 | ≦1900 | ≦1900 | |
Bending strength (MPa) | 18 | 30 | 40 | |
Coefficient of thermal expansion (10-6/℃) | -0.4 | -0.4 | 1.5 | |
Thermal conductivity (W/m・K) | 60 | 50 | 35 |
Get A Quote