Escutcheon
Escutcheon
Categories Silicon Nitride Ceramic, Silicon Nitride
Silicon Nitride Structural Parts
APPLICATION
1.Super hard and wear resistant.
2.High and low temperature resistance.
3.Corrosion resistance.
4.Non-magnetic electrical insulation.
5.High thermal conductivity and low expansion coefficient.
Main Technologies and Parameters of I-TOWU Silicon Nitride Ceramics
Density g/cm³ | relative density(%) | modulus of elasticty GPa | Crushing load ratio (%) | Hardness(HV) GPa |
3.20±0.05 | >99.5 | 300-320 | ≥40 | ≥14.2 |
Breaking tencity Mpa.M | three-point bending strength Mpa | Poisson ratio | Coefficient of linear expansion | Weibull modulus strength Mpa |
6.0-7.0 | ≥820 | 0.25 | 3.0-3.2 | 10-12 |
Thermal conductivity w/(M-K) | Specific resistivity(cm) | Acid and comosion Resistance | dimensional stablity | Magnetic |
15-20 | 10(18方) | excellent | excellent | NONE |
*Main technology: Cold isostatic pressing(CIP) molding air pressure(GPS) sintering
Get A Quote