BN - C
BN - C
Categories BN powder, Boron Nitride
1. Boron nitride is a release agent for metal forming and a lubricant for metal wire drawing
2. Boron nitride is special electrolysis and resistance materials under the high temperature conditions
3. Boron nitride is apply for high temperature solid lubricants, extrusion anti-wear additives, ceramic composite additives, refractory materials and anti-oxidant additives.
4. Boron nitride is suitable for heat sealing desiccant of transistor and additive of polymer such as plastic resin.
5. It can be pressed into various shapes of the boron nitride products that such as the components for high temperature and high pressure, insulation and heat dissipation components.
Grade Typical Value | BN-A | BN-B | BN-C | BN-D | BN-E | BN-ES |
BN(%) | >99.5 | >99.5 | >99.5 | >99.5 | >99.5 | >99.5 |
B2O3(%) | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 |
O(%) | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 |
C(%) | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
Fe(ppm) | <10 | <10 | <10 | <10 | <10 | <10 |
Cr(ppm) | <10 | <10 | <10 | <10 | <10 | <10 |
Ni(ppm) | <10 | <10 | <10 | <10 | <10 | <10 |
Cu(ppm) | <10 | <10 | <10 | <10 | <10 | <10 |
Mg(ppm) | <10 | <10 | <10 | <10 | <10 | <10 |
H2O remaining (%) | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 |
Particle size (D50) (μm) | 1.7 | 4.5 | 9.5 | 16 | 30 | 38 |
BET (m2/g) | 30.3 | 11.5 | 9.2 | 3.0 | 2.0 | 1.5 |
Get A Quote